Flora-Bama's 27th Mullet Man Triathlon

Pensacola, FL

Race Results

Individual Triathlon

Saturday, Apr 12, 2025

Results are: Official

Participants 114
Finishers 93
Pace
Average Time 01:39:19
 
 
Place Name Team Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
0 Robert Rodriguez (# 975) M 0 34 3:11/mile -- -- -- 00:52:48 36 / 92 -- --
1 Kai Payne (# 965) M 1 21 1st Overall 01:12:42 01:12:42 2:34/mile 6:59 AM 00:02:54 1 / 87 00:00:43 1 / 85 00:42:23 3 / 92 -- --
2 Mathew Tupper (# 988) M 2 33 1 / 6 01:13:43 01:13:43 2:37/mile 6:59 AM 00:03:08 3 / 87 00:00:55 2 / 85 00:43:19 4 / 92 -- --
3 Jp Birdwell (# 895) M 3 23 1 / 9 01:19:34 01:19:34 2:43/mile 6:59 AM 00:04:17 29 / 87 00:02:07 17 / 85 00:44:58 7 / 92 -- --
4 Christopher Prescott (# 880) M 4 60 1 / 8 01:20:15 01:20:15 2:30/mile 7:00 AM 00:04:30 37 / 87 00:02:06 16 / 85 00:41:27 2 / 92 -- --
5 Brandon Rouse (# 976) M 5 41 1 / 6 01:21:38 01:21:38 2:53/mile 7:03 AM 00:04:30 38 / 87 00:01:26 5 / 85 00:47:39 12 / 92 -- --
6 Garrett Dolbear (# 914) M 6 19 1 / 5 01:21:43 01:21:43 3:03/mile 6:59 AM 00:04:12 27 / 87 00:02:09 20 / 85 00:50:36 27 / 92 -- --
7 Matthew Scott (# 979) M 7 38 1 / 8 01:21:55 01:21:55 2:54/mile 6:59 AM 00:03:54 16 / 87 00:02:03 13 / 85 00:47:57 14 / 92 -- --
8 Jeffers Pascal (# 964) M 8 50 1 / 6 01:21:57 01:21:57 2:40/mile 7:03 AM -- -- 00:44:12 6 / 92 -- --
9 Gavin Adkins (# 891) M 9 19 2 / 5 01:24:24 01:24:24 3:01/mile 7:06 AM 00:04:57 57 / 87 00:02:28 30 / 85 00:49:49 23 / 92 -- --
10 Derek Droege (# 916) M 10 33 2 / 6 01:24:25 01:24:25 2:57/mile 7:23 AM 00:03:17 4 / 87 00:01:35 7 / 85 00:48:52 17 / 92 -- --
11 Dameon Onorato (# 960) M 11 23 2 / 9 01:24:41 01:24:41 2:43/mile 7:00 AM 00:04:34 42 / 87 00:02:27 28 / 85 00:45:05 8 / 92 -- --
12 Beverly Fair (# 921) F 1 54 1st Overall 01:24:46 01:24:46 2:53/mile 7:00 AM 00:03:55 17 / 87 00:01:30 6 / 85 00:47:44 13 / 92 -- --
13 Stephen Pitre (# 969) M 12 53 2 / 6 01:25:15 01:25:15 2:56/mile 7:03 AM 00:03:57 19 / 87 00:02:32 34 / 85 00:48:27 15 / 92 -- --
14 Daniela Lopez (# 950) F 2 38 1 / 6 01:25:43 01:25:43 2:52/mile 7:00 AM 00:04:04 23 / 87 00:01:37 8 / 85 00:47:20 10 / 92 -- --
15 Christopher Olson (# 959) M 13 42 2 / 6 01:27:03 01:27:03 2:38/mile 7:07 AM 00:04:31 39 / 87 00:02:04 15 / 85 00:43:29 5 / 92 -- --
16 Drew Sprinkle (# 984) M 14 32 3 / 6 01:27:15 01:27:15 2:58/mile 7:03 AM 00:03:53 15 / 87 00:02:03 12 / 85 00:48:59 18 / 92 -- --
17 Jacob Podpaly (# 970) M 15 29 1 / 9 01:27:15 01:27:15 3:10/mile 7:04 AM -- -- 00:52:22 35 / 92 -- --
18 Troy Timmons (# 987) M 16 58 1 / 5 01:27:33 01:27:33 2:29/mile 7:14 AM 00:03:51 13 / 87 00:04:22 74 / 85 00:41:15 1 / 92 -- --
19 Stephen Stronach (# 885) M 17 25 2 / 9 01:27:51 01:27:51 3:16/mile 7:25 AM 00:03:23 5 / 87 00:03:50 63 / 85 00:53:55 45 / 92 -- --
20 Roberto Larenas (# 878) M 18 45 1 / 3 01:28:10 01:28:10 3:02/mile 7:03 AM 00:04:42 46 / 87 00:01:57 11 / 85 00:50:15 24 / 92 -- --
21 Nathan Smith (# 982) M 19 22 3 / 9 01:28:33 01:28:33 3:08/mile 7:16 AM 00:03:46 11 / 87 00:02:16 22 / 85 00:51:46 31 / 92 -- --
22 Ciji Dufrene (# 919) F 3 39 2 / 6 01:29:11 01:29:11 3:03/mile 7:09 AM 00:04:56 54 / 87 00:01:52 10 / 85 00:50:22 26 / 92 -- --
23 Matthew Lemond (# 946) M 20 40 3 / 6 01:29:12 01:29:12 3:19/mile 7:23 AM 00:03:27 7 / 87 00:01:08 4 / 85 00:54:49 49 / 92 -- --
24 Nicolas Duchez (# 918) M 21 25 3 / 9 01:29:37 01:29:37 3:08/mile 7:09 AM 00:03:00 2 / 87 00:01:04 3 / 85 00:51:50 32 / 92 -- --
    Page:     Next >   Last >>




Trust Guard Security Scanned